Food inflation

Afghanistan

What's included in food?

Food CPI - broader than COICOP CP01 (World Bank category)

Historical trend

Comparison between food inflation (dark line) and overall inflation (light line). Data available from 2006.

Recent years

Year Food Overall Difference
2025 -3.0% -0.8% -2.2
2024 -10.6% -6.5% -4.1
2023 -7.4% -4.6% -2.8
2022 19.2% 13.8% +5.4
2021 5.6% 5.1% +0.5
2020 10.0% 5.6% +4.4
2019 3.8% 2.3% +1.5
2018 -1.0% 0.7% -1.7
2017 7.0% 5.0% +2.0
2016 5.7% 4.4% +1.3

Data source: WorldBank | Available from 1997