Restaurants and hotels inflation

Argentina

What's included in restaurants and hotels?

Restaurants, cafes, and accommodation services.

Historical trend

Comparison between restaurants and hotels inflation (dark line) and overall inflation (light line). Data available from 2017.

Recent years

Year Restaurants and hotels Overall Difference
2025 63.9% 45.7% +18.2
2024 225.8% 236.8% -11.0
2023 145.2% 128.0% +17.2
2022 86.4% 70.7% +15.7
2021 52.1% 48.1% +4.0
2020 41.1% 42.7% -1.6
2019 47.3% 53.6% -6.3
2018 28.9% 33.8% -4.9
2017 22.1% 24.8% -2.7

Data source: OECD | Available from 1997