Miscellaneous goods and services inflation

Argentina

What's included in miscellaneous goods and services?

Various goods and services such as personal care, jewelry, insurance, and financial services.

Historical trend

Comparison between miscellaneous goods and services inflation (dark line) and overall inflation (light line). Data available from 2017.

Recent years

Year Miscellaneous goods and services Overall Difference
2025 41.0% 45.7% -4.7
2024 296.3% 236.8% +59.5
2023 125.1% 128.0% -2.9
2022 65.8% 70.7% -4.9
2021 33.0% 48.1% -15.1
2020 42.5% 42.7% -0.2
2019 58.1% 53.6% +4.5
2018 30.8% 33.8% -3.0
2017 19.8% 24.8% -5.0

Data source: OECD | Available from 1997