Restaurants and hotels inflation

Austria

What's included in restaurants and hotels?

Restaurants, cafes, and accommodation services.

Historical trend

Comparison between restaurants and hotels inflation (dark line) and overall inflation (light line). Data available from 1998.

Recent years

Year Restaurants and hotels Overall Difference
2025 5.9% 3.5% +2.4
2024 7.0% 2.9% +4.1
2023 12.2% 7.9% +4.3
2022 8.9% 8.5% +0.4
2021 3.3% 2.8% +0.5
2020 3.1% 1.4% +1.7
2019 3.0% 1.5% +1.5
2018 3.1% 2.0% +1.1
2017 2.9% 2.1% +0.8
2016 3.3% 0.9% +2.4

Data source: OECD | Available from 1997