Energy inflation

Azerbaijan

What's included in energy?

Energy CPI - not the same as COICOP CP045 (World Bank category)

Historical trend

Comparison between energy inflation (dark line) and overall inflation (light line). Data available from 2006.

Recent years

Year Energy Overall Difference
2025 9.7% 5.6% +4.1
2024 1.6% 2.2% -0.6
2023 3.7% 8.9% -5.2
2022 14.0% 13.8% +0.2
2021 15.6% 6.6% +9.0
2020 1.5% 2.8% -1.3
2019 -0.0% 2.6% -2.6
2018 4.5% 2.3% +2.2
2017 19.6% 13.0% +6.6
2016 6.9% 12.4% -5.5

Data source: WorldBank | Available from 1997