Energy inflation

Bosnia and Herzegovina

What's included in energy?

Energy CPI - not the same as COICOP CP045 (World Bank category)

Historical trend

Comparison between energy inflation (dark line) and overall inflation (light line). Data available from 2006.

Recent years

Year Energy Overall Difference
2025 0.6% 3.4% -2.8
2024 0.1% 1.7% -1.6
2023 7.8% 6.3% +1.5
2022 14.0% 14.0% +0.0
2021 1.3% 2.0% -0.7
2020 -0.4% -1.1% +0.7
2019 2.4% 0.5% +1.9
2018 2.7% 1.4% +1.3
2017 1.4% 0.8% +0.6
2016 0.0% -1.6% +1.6

Data source: WorldBank | Available from 1997