Food inflation

Bosnia and Herzegovina

What's included in food?

Food CPI - broader than COICOP CP01 (World Bank category)

Historical trend

Comparison between food inflation (dark line) and overall inflation (light line). Data available from 2006.

Recent years

Year Food Overall Difference
2025 6.8% 3.4% +3.4
2024 2.2% 1.7% +0.5
2023 10.9% 6.3% +4.6
2022 21.4% 14.0% +7.4
2021 3.6% 2.0% +1.6
2020 1.0% -1.1% +2.1
2019 1.1% 0.5% +0.6
2018 0.6% 1.4% -0.8
2017 1.3% 0.8% +0.5
2016 -1.3% -1.6% +0.3

Data source: WorldBank | Available from 1997