Energy inflation

Burundi

What's included in energy?

Energy CPI - not the same as COICOP CP045 (World Bank category)

Historical trend

Comparison between energy inflation (dark line) and overall inflation (light line). Data available from 2000.

Recent years

Year Energy Overall Difference
2024 30.1% 20.0% +10.1
2023 16.2% 27.2% -11.0
2022 10.0% 18.7% -8.7
2021 7.8% 8.4% -0.6
2020 5.1% 7.3% -2.2
2019 3.0% -0.6% +3.6
2018 10.9% -2.8% +13.7
2017 7.4% 16.1% -8.7
2016 1.0% 5.6% -4.6
2015 3.8% 5.5% -1.7

Data source: WorldBank | Available from 1997