Food inflation

Bhutan

What's included in food?

Food CPI - broader than COICOP CP01 (World Bank category)

Historical trend

Comparison between food inflation (dark line) and overall inflation (light line). Data available from 2013.

Recent years

Year Food Overall Difference
2024 4.6% 2.8% +1.8
2023 3.9% 4.2% -0.3
2022 4.2% 5.6% -1.4
2021 9.1% 7.4% +1.7
2020 11.3% 5.6% +5.7
2019 3.6% 2.7% +0.9
2018 5.0% 2.7% +2.3
2017 7.5% 5.0% +2.5
2016 4.0% 3.2% +0.8
2015 3.3% 4.6% -1.3

Data source: WorldBank | Available from 1997