Energy inflation

Botswana

What's included in energy?

Energy CPI - not the same as COICOP CP045 (World Bank category)

Historical trend

Comparison between energy inflation (dark line) and overall inflation (light line). Data available from 2016.

Recent years

Year Energy Overall Difference
2025 -1.9% 2.6% -4.5
2024 1.1% 2.8% -1.7
2023 0.8% 5.2% -4.4
2022 35.0% 11.6% +23.4
2021 11.2% 7.2% +4.0
2020 -1.9% 1.9% -3.8
2019 6.9% 2.8% +4.1
2018 8.3% 3.3% +5.0
2017 3.3% 3.3% -0.0
2016 -1.5% 2.8% -4.3

Data source: WorldBank | Available from 1997