Core inflation inflation

Belarus

What's included in core inflation?

Core inflation excluding food and energy (World Bank category)

Historical trend

Comparison between core inflation inflation (dark line) and overall inflation (light line). Data available from 2006.

Recent years

Year Core inflation Overall Difference
2024 4.8% 5.8% -1.0
2023 4.2% 5.1% -0.9
2022 16.4% 15.2% +1.2
2021 9.3% 9.5% -0.2
2020 4.6% 5.6% -1.0
2019 4.6% 5.6% -1.0
2018 3.6% 4.9% -1.3
2017 5.4% 6.1% -0.7
2016 10.9% 11.8% -0.9
2015 12.2% 13.6% -1.4

Data source: WorldBank | Available from 1997