Energy inflation

Belarus

What's included in energy?

Energy CPI - not the same as COICOP CP045 (World Bank category)

Historical trend

Comparison between energy inflation (dark line) and overall inflation (light line). Data available from 2012.

Recent years

Year Energy Overall Difference
2024 6.8% 5.8% +1.0
2023 6.2% 5.1% +1.1
2022 12.7% 15.2% -2.5
2021 10.2% 9.5% +0.7
2020 8.0% 5.6% +2.4
2019 10.2% 5.6% +4.6
2018 12.5% 4.9% +7.6
2017 8.6% 6.1% +2.5
2016 22.4% 11.8% +10.6
2015 23.2% 13.6% +9.6

Data source: WorldBank | Available from 1997