Restaurants and hotels inflation

Chile

What's included in restaurants and hotels?

Restaurants, cafes, and accommodation services.

Historical trend

Comparison between restaurants and hotels inflation (dark line) and overall inflation (light line). Data available from 2010.

Recent years

Year Restaurants and hotels Overall Difference
2023 11.4% 7.7% +3.7
2022 15.9% 11.6% +4.3
2021 5.0% 4.5% +0.5
2020 2.1% 3.0% -0.9
2019 2.9% 2.6% +0.3
2018 3.6% 2.4% +1.2
2017 4.6% 2.2% +2.4
2016 6.2% 3.8% +2.4
2015 7.3% 4.3% +3.0
2014 8.0% 4.7% +3.3

Data source: OECD | Available from 1997