Food inflation

Algeria

What's included in food?

Food CPI - broader than COICOP CP01 (World Bank category)

Historical trend

Comparison between food inflation (dark line) and overall inflation (light line). Data available from 2006.

Recent years

Year Food Overall Difference
2025 3.3% 4.2% -0.9
2024 3.3% 4.1% -0.8
2023 13.3% 9.3% +4.0
2022 13.4% 9.3% +4.1
2021 10.1% 7.2% +2.9
2020 0.2% 2.4% -2.2
2019 -0.5% 2.0% -2.5
2018 3.4% 4.3% -0.9
2017 5.0% 5.6% -0.6
2016 3.4% 6.4% -3.0

Data source: WorldBank | Available from 1997