Restaurants and hotels inflation

Estonia

What's included in restaurants and hotels?

Restaurants, cafes, and accommodation services.

Historical trend

Comparison between restaurants and hotels inflation (dark line) and overall inflation (light line). Data available from 2000.

Recent years

Year Restaurants and hotels Overall Difference
2025 5.2% 4.8% +0.4
2024 4.6% 3.5% +1.1
2023 10.3% 9.5% +0.8
2022 14.8% 19.3% -4.5
2021 3.0% 4.6% -1.6
2020 -0.8% -0.4% -0.4
2019 3.5% 2.3% +1.2
2018 4.5% 3.4% +1.1
2017 5.9% 3.4% +2.5
2016 3.1% 0.1% +3.0

Data source: OECD | Available from 1997