Food inflation

Egypt

What's included in food?

Food CPI - broader than COICOP CP01 (World Bank category)

Historical trend

Comparison between food inflation (dark line) and overall inflation (light line). Data available from 2011.

Recent years

Year Food Overall Difference
2024 37.1% 29.5% +7.6
2023 63.6% 33.8% +29.8
2022 23.4% 13.8% +9.6
2021 4.6% 5.2% -0.6
2020 -0.1% 5.1% -5.3
2019 7.5% 9.4% -1.9
2018 13.3% 14.4% -1.1
2017 38.9% 29.6% +9.3
2016 16.6% 13.7% +2.9
2015 10.7% 10.4% +0.3

Data source: WorldBank | Available from 1997