Energy inflation

Ethiopia

What's included in energy?

Energy CPI - not the same as COICOP CP045 (World Bank category)

Historical trend

Comparison between energy inflation (dark line) and overall inflation (light line). Data available from 2012.

Recent years

Year Energy Overall Difference
2023 26.6% 30.4% -3.8
2022 20.2% 34.0% -13.8
2021 15.8% 26.5% -10.7
2020 20.4% 20.4% -0.0
2019 10.9% 15.7% -4.8
2018 17.5% 13.9% +3.6
2017 12.9% 10.9% +2.0
2016 12.2% 7.3% +4.9
2015 8.8% 10.1% -1.3
2014 11.1% 7.4% +3.7

Data source: WorldBank | Available from 1997