Food inflation

Ethiopia

What's included in food?

Food CPI - broader than COICOP CP01 (World Bank category)

Historical trend

Comparison between food inflation (dark line) and overall inflation (light line). Data available from 2012.

Recent years

Year Food Overall Difference
2023 30.7% 30.4% +0.3
2022 37.3% 34.0% +3.3
2021 31.3% 26.5% +4.8
2020 23.2% 20.4% +2.8
2019 18.8% 15.7% +3.1
2018 12.6% 13.9% -1.3
2017 11.3% 10.9% +0.4
2016 6.7% 7.3% -0.6
2015 12.0% 10.1% +1.9
2014 5.5% 7.4% -1.9

Data source: WorldBank | Available from 1997