Food inflation

Fiji

What's included in food?

Food CPI - broader than COICOP CP01 (World Bank category)

Historical trend

Comparison between food inflation (dark line) and overall inflation (light line). Data available from 2009.

Recent years

Year Food Overall Difference
2024 3.4% 3.6% -0.2
2023 7.5% 2.2% +5.3
2022 6.2% 4.5% +1.7
2021 6.5% 0.2% +6.3
2020 -2.4% -2.6% +0.3
2019 4.9% 1.8% +3.1
2018 3.5% 4.1% -0.6
2017 -2.1% 3.4% -5.5
2016 6.0% 3.9% +2.1
2015 4.8% 1.4% +3.4

Data source: WorldBank | Available from 1997