Energy inflation

Ghana

What's included in energy?

Energy CPI - not the same as COICOP CP045 (World Bank category)

Historical trend

Comparison between energy inflation (dark line) and overall inflation (light line). Data available from 2004.

Recent years

Year Energy Overall Difference
2025 24.5% 23.3% +1.2
2024 26.7% 22.9% +3.8
2023 46.0% 39.0% +7.0
2022 46.5% 30.9% +15.6
2021 20.0% 10.0% +10.0
2020 15.9% 9.9% +6.0
2019 11.2% 7.1% +4.1
2018 8.2% 7.8% +0.4
2017 7.1% 12.4% -5.3
2016 31.3% 17.5% +13.8

Data source: WorldBank | Available from 1997