Food inflation

Ghana

What's included in food?

Food CPI - broader than COICOP CP01 (World Bank category)

Historical trend

Comparison between food inflation (dark line) and overall inflation (light line). Data available from 1998.

Recent years

Year Food Overall Difference
2025 28.2% 23.3% +4.9
2024 24.7% 22.9% +1.8
2023 49.0% 39.0% +10.0
2022 33.8% 30.9% +2.9
2021 10.3% 10.0% +0.3
2020 11.8% 9.9% +1.9
2019 6.7% 7.1% -0.4
2018 5.9% 7.8% -1.9
2017 7.3% 12.4% -5.1
2016 8.7% 17.5% -8.8

Data source: WorldBank | Available from 1997