Food inflation

Gambia

What's included in food?

Food CPI - broader than COICOP CP01 (World Bank category)

Historical trend

Comparison between food inflation (dark line) and overall inflation (light line). Data available from 2012.

Recent years

Year Food Overall Difference
2024 16.9% 1.2% +15.7
2023 21.9% 3.6% +18.3
2022 14.0% 4.2% +9.8
2021 9.6% 1.1% +8.5
2020 6.6% 1.3% +5.3
2019 6.8% 2.5% +4.3
2018 6.3% 4.7% +1.6
2017 8.7% 2.7% +6.0
2016 8.2% 2.1% +6.1
2015 8.3% -0.3% +8.6

Data source: WorldBank | Available from 1997