Core inflation inflation

Guatemala

What's included in core inflation?

Core inflation excluding food and energy (World Bank category)

Historical trend

Comparison between core inflation inflation (dark line) and overall inflation (light line). Data available from 2006.

Recent years

Year Core inflation Overall Difference
2024 3.6% 2.9% +0.7
2023 4.5% 6.3% -1.8
2022 4.3% 6.9% -2.6
2021 3.0% 4.3% -1.3
2020 2.3% 3.2% -0.9
2019 3.0% 3.7% -0.7
2018 2.7% 3.8% -1.1
2017 3.0% 4.4% -1.4
2016 3.1% 4.5% -1.4
2015 3.2% 2.4% +0.8

Data source: WorldBank | Available from 1997