Core inflation inflation

Hong Kong

What's included in core inflation?

Core inflation excluding food and energy (World Bank category)

Historical trend

Comparison between core inflation inflation (dark line) and overall inflation (light line). Data available from 2012.

Recent years

Year Core inflation Overall Difference
2025 1.3% 1.7% -0.4
2024 1.8% 1.7% +0.1
2023 1.5% 2.1% -0.6
2022 0.7% 1.9% -1.2
2021 0.6% 1.6% -1.0
2020 0.1% 0.2% -0.1
2019 2.6% 2.9% -0.3
2018 1.9% 2.4% -0.5
2017 1.4% 1.5% -0.1
2016 2.3% 2.4% -0.1

Data source: WorldBank | Available from 1997