Food inflation

Hong Kong

What's included in food?

Food CPI - broader than COICOP CP01 (World Bank category)

Historical trend

Comparison between food inflation (dark line) and overall inflation (light line). Data available from 2012.

Recent years

Year Food Overall Difference
2023 0.9% 2.1% -1.2
2022 4.4% 1.9% +2.5
2021 1.4% 1.6% -0.2
2020 8.0% 0.2% +7.8
2019 9.7% 2.9% +6.8
2018 4.3% 2.4% +1.9
2017 1.1% 1.5% -0.4
2016 3.6% 2.4% +1.2
2015 3.3% 3.0% +0.3
2014 3.5% 4.4% -0.9

Data source: WorldBank | Available from 1997