Restaurants and hotels inflation

Croatia

What's included in restaurants and hotels?

Restaurants, cafes, and accommodation services.

Historical trend

Comparison between restaurants and hotels inflation (dark line) and overall inflation (light line). Data available from 2000.

Recent years

Year Restaurants and hotels Overall Difference
2025 8.3% 3.7% +4.6
2024 10.2% 3.0% +7.2
2023 15.0% 8.0% +7.0
2022 13.3% 10.7% +2.7
2021 2.9% 2.6% +0.3
2020 1.5% 0.1% +1.4
2019 3.0% 0.8% +2.2
2018 3.0% 1.5% +1.5
2017 5.1% 1.2% +3.9
2016 1.3% -1.1% +2.4

Data source: OECD | Available from 1997