Energy inflation

Jordan

What's included in energy?

Energy CPI - not the same as COICOP CP045 (World Bank category)

Historical trend

Comparison between energy inflation (dark line) and overall inflation (light line). Data available from 2007.

Recent years

Year Energy Overall Difference
2024 2.8% 1.6% +1.2
2023 4.5% 2.1% +2.4
2022 6.6% 4.2% +2.4
2021 1.6% 1.3% +0.3
2020 -1.8% 0.3% -2.1
2019 1.6% 0.8% +0.8
2018 3.5% 4.4% -0.9
2017 2.8% 3.3% -0.5
2016 1.2% -0.8% +2.0
2015 0.6% -0.9% +1.5

Data source: WorldBank | Available from 1997