Energy inflation

Lebanon

What's included in energy?

Energy CPI - not the same as COICOP CP045 (World Bank category)

Historical trend

Comparison between energy inflation (dark line) and overall inflation (light line). Data available from 2014.

Recent years

Year Energy Overall Difference
2023 180.5% 222.4% -41.9
2022 95.7% 183.8% -88.1
2021 48.2% 150.6% -102.4
2020 7.7% 84.3% -76.6
2019 1.5% 3.0% -1.5
2018 6.9% 6.1% +0.8
2017 5.2% 4.3% +0.9
2016 -1.8% -0.8% -1.0
2015 -5.5% -3.8% -1.7
2014 -0.4% 1.9% -2.3

Data source: WorldBank | Available from 1997