Food inflation

Lebanon

What's included in food?

Food CPI - broader than COICOP CP01 (World Bank category)

Historical trend

Comparison between food inflation (dark line) and overall inflation (light line). Data available from 2008.

Recent years

Year Food Overall Difference
2023 260.2% 222.4% +37.8
2022 292.0% 183.8% +108.2
2021 317.0% 150.6% +166.4
2020 254.3% 84.3% +170.0
2019 4.3% 3.0% +1.3
2018 5.0% 6.1% -1.1
2017 3.7% 4.3% -0.6
2016 -1.2% -0.8% -0.4
2015 -1.1% -3.8% +2.7
2014 3.6% 1.9% +1.7

Data source: WorldBank | Available from 1997