Energy inflation

Liberia

What's included in energy?

Energy CPI - not the same as COICOP CP045 (World Bank category)

Historical trend

Comparison between energy inflation (dark line) and overall inflation (light line). Data available from 2006.

Recent years

Year Energy Overall Difference
2024 -1.4% 8.8% -10.2
2023 11.5% 10.1% +1.4
2022 8.0% 7.6% +0.4
2021 2.9% 7.9% -5.0
2020 8.9% 17.4% -8.4
2019 31.2% 26.9% +4.3
2018 19.0% 23.4% -4.4
2017 12.7% 12.4% +0.3
2016 -5.3% 8.8% -14.1
2015 -0.2% 7.8% -8.0

Data source: WorldBank | Available from 1997