Food inflation

Lesotho

What's included in food?

Food CPI - broader than COICOP CP01 (World Bank category)

Historical trend

Comparison between food inflation (dark line) and overall inflation (light line). Data available from 2006.

Recent years

Year Food Overall Difference
2025 5.6% 3.8% +1.8
2024 8.8% 6.1% +2.7
2023 8.3% 6.4% +1.9
2022 8.8% 8.3% +0.5
2021 9.8% 6.1% +3.7
2020 10.3% 5.0% +5.3
2019 6.8% 5.2% +1.6
2018 5.2% 4.8% +0.4
2017 5.7% 4.5% +1.2
2016 11.8% 6.6% +5.3

Data source: WorldBank | Available from 1997