Core inflation inflation

North Macedonia

What's included in core inflation?

Core inflation excluding food and energy (World Bank category)

Historical trend

Comparison between core inflation inflation (dark line) and overall inflation (light line). Data available from 2005.

Recent years

Year Core inflation Overall Difference
2025 6.5% 5.0% +1.5
2024 4.6% 3.5% +1.1
2023 9.1% 9.6% -0.5
2022 12.3% 14.1% -1.8
2021 3.3% 3.2% +0.1
2020 1.7% 1.2% +0.5
2019 0.8% 0.8% -0.0
2018 1.7% 1.5% +0.2
2017 2.3% 1.3% +1.0
2016 1.5% -0.2% +1.7

Data source: WorldBank | Available from 1997