Food inflation

North Macedonia

What's included in food?

Food CPI - broader than COICOP CP01 (World Bank category)

Historical trend

Comparison between food inflation (dark line) and overall inflation (light line). Data available from 2003.

Recent years

Year Food Overall Difference
2025 6.1% 5.0% +1.1
2024 2.9% 3.5% -0.6
2023 12.4% 9.6% +2.8
2022 20.7% 14.1% +6.6
2021 3.2% 3.2% -0.0
2020 2.4% 1.2% +1.2
2019 1.6% 0.8% +0.8
2018 0.8% 1.5% -0.7
2017 0.3% 1.3% -1.0
2016 -1.3% -0.2% -1.1

Data source: WorldBank | Available from 1997