Energy inflation

Mongolia

What's included in energy?

Energy CPI - not the same as COICOP CP045 (World Bank category)

Historical trend

Comparison between energy inflation (dark line) and overall inflation (light line). Data available from 2007.

Recent years

Year Energy Overall Difference
2025 22.3% 9.6% +12.7
2024 8.7% 6.8% +1.9
2023 7.4% 10.4% -3.0
2022 14.8% 15.2% -0.4
2021 2.4% 7.3% -4.9
2020 3.0% 3.8% -0.8
2019 9.3% 7.3% +2.0
2018 13.2% 6.8% +6.4
2017 4.8% 4.3% +0.5
2016 0.1% 0.7% -0.6

Data source: WorldBank | Available from 1997