Energy inflation

Nigeria

What's included in energy?

Energy CPI - not the same as COICOP CP045 (World Bank category)

Historical trend

Comparison between energy inflation (dark line) and overall inflation (light line). Data available from 2006.

Recent years

Year Energy Overall Difference
2024 28.3% 33.2% -4.9
2023 20.3% 24.5% -4.2
2022 14.7% 18.8% -4.1
2021 10.2% 17.0% -6.8
2020 8.1% 13.2% -5.1
2019 7.3% 11.4% -4.1
2018 7.4% 12.1% -4.7
2017 13.3% 16.6% -3.3
2016 21.8% 15.6% +6.2
2015 7.2% 9.0% -1.8

Data source: WorldBank | Available from 1997