Food inflation

Nigeria

What's included in food?

Food CPI - broader than COICOP CP01 (World Bank category)

Historical trend

Comparison between food inflation (dark line) and overall inflation (light line). Data available from 2006.

Recent years

Year Food Overall Difference
2024 39.0% 33.2% +5.8
2023 27.6% 24.5% +3.1
2022 20.8% 18.8% +2.0
2021 20.4% 17.0% +3.4
2020 16.0% 13.2% +2.8
2019 13.7% 11.4% +2.3
2018 14.4% 12.1% +2.3
2017 19.4% 16.6% +2.8
2016 14.8% 15.6% -0.8
2015 9.8% 9.0% +0.8

Data source: WorldBank | Available from 1997