Core inflation inflation

New Zealand

What's included in core inflation?

Core inflation excluding food and energy (World Bank category)

Historical trend

Comparison between core inflation inflation (dark line) and overall inflation (light line). Data available from 1971.

Recent years

Year Core inflation Overall Difference
2024 3.5% 2.9% +0.6
2023 5.7% 5.7% -0.0
2022 6.0% 7.1% -1.1
2021 3.7% 3.9% -0.2
2020 2.2% 1.7% +0.5
2019 1.8% 1.6% +0.2
2018 1.2% 1.6% -0.4
2017 1.4% 1.9% -0.5
2016 1.4% 0.6% +0.8
2015 1.1% 0.3% +0.8

Data source: WorldBank | Available from 1997