Food inflation

New Zealand

What's included in food?

Food CPI - broader than COICOP CP01 (World Bank category)

Historical trend

Comparison between food inflation (dark line) and overall inflation (light line). Data available from 1971.

Recent years

Year Food Overall Difference
2024 -0.0% 2.9% -2.9
2023 10.0% 5.7% +4.3
2022 8.7% 7.1% +1.6
2021 1.8% 3.9% -2.1
2020 3.2% 1.7% +1.5
2019 1.1% 1.6% -0.5
2018 -0.2% 1.6% -1.8
2017 2.2% 1.9% +0.3
2016 -0.6% 0.6% -1.2
2015 -0.0% 0.3% -0.3

Data source: WorldBank | Available from 1997