Energy inflation

Pakistan

What's included in energy?

Energy CPI - not the same as COICOP CP045 (World Bank category)

Historical trend

Comparison between energy inflation (dark line) and overall inflation (light line). Data available from 2009.

Recent years

Year Energy Overall Difference
2025 -0.4% 1.5% -1.9
2024 26.2% 13.1% +13.1
2023 18.8% 30.9% -12.1
2022 11.7% 19.7% -8.0
2021 10.0% 9.5% +0.5
2020 6.2% 9.8% -3.6
2019 11.7% 10.5% +1.2
2018 6.2% 5.1% +1.1
2017 5.0% 4.1% +0.9
2016 5.0% 3.8% +1.2

Data source: WorldBank | Available from 1997