Food inflation

Pakistan

What's included in food?

Food CPI - broader than COICOP CP01 (World Bank category)

Historical trend

Comparison between food inflation (dark line) and overall inflation (light line). Data available from 2009.

Recent years

Year Food Overall Difference
2025 -4.1% 1.5% -5.6
2024 6.3% 13.1% -6.8
2023 38.7% 30.9% +7.8
2022 24.7% 19.7% +5.0
2021 10.6% 9.5% +1.1
2020 15.5% 9.8% +5.7
2019 10.6% 10.5% +0.1
2018 2.2% 5.1% -2.9
2017 3.3% 4.1% -0.8
2016 2.4% 3.8% -1.4

Data source: WorldBank | Available from 1997