Restaurants and hotels inflation

Poland

What's included in restaurants and hotels?

Restaurants, cafes, and accommodation services.

Historical trend

Comparison between restaurants and hotels inflation (dark line) and overall inflation (light line). Data available from 2006.

Recent years

Year Restaurants and hotels Overall Difference
2025 5.9% 3.8% +2.1
2024 7.9% 3.7% +4.2
2023 14.0% 11.6% +2.4
2022 15.6% 14.3% +1.3
2021 6.1% 5.1% +1.0
2020 5.8% 3.4% +2.4
2019 4.4% 2.3% +2.1
2018 3.0% 1.7% +1.3
2017 2.2% 2.0% +0.2
2016 1.4% -0.6% +2.0

Data source: OECD | Available from 1997