Core inflation inflation

Romania

What's included in core inflation?

Core inflation excluding food and energy (World Bank category)

Historical trend

Comparison between core inflation inflation (dark line) and overall inflation (light line). Data available from 2001.

Recent years

Year Core inflation Overall Difference
2025 5.3% 5.0% +0.3
2024 7.0% 5.7% +1.3
2023 11.0% 10.5% +0.5
2022 8.8% 13.8% -5.0
2021 3.1% 5.0% -1.9
2020 3.3% 2.7% +0.6
2019 3.8% 3.8% -0.0
2018 2.7% 4.6% -1.9
2017 0.9% 1.3% -0.4
2016 -0.2% -1.5% +1.3

Data source: WorldBank | Available from 1997