Energy inflation

Serbia

What's included in energy?

Energy CPI - not the same as COICOP CP045 (World Bank category)

Historical trend

Comparison between energy inflation (dark line) and overall inflation (light line). Data available from 2008.

Recent years

Year Energy Overall Difference
2025 3.6% 4.5% -0.9
2024 6.2% 4.7% +1.5
2023 18.3% 12.5% +5.8
2022 10.9% 11.9% -1.0
2021 5.2% 4.1% +1.1
2020 2.2% 1.6% +0.6
2019 1.6% 1.8% -0.2
2018 1.8% 2.0% -0.2
2017 2.2% 3.1% -0.9
2016 2.3% 1.1% +1.2

Data source: WorldBank | Available from 1997