Restaurants and hotels inflation

Russia

What's included in restaurants and hotels?

Restaurants, cafes, and accommodation services.

Historical trend

Comparison between restaurants and hotels inflation (dark line) and overall inflation (light line). Data available from 2010.

Recent years

Year Restaurants and hotels Overall Difference
2022 7.7% 11.5% -3.8
2021 6.0% 6.7% -0.7
2020 2.2% 3.4% -1.2
2019 3.3% 4.5% -1.2
2018 2.4% 2.9% -0.5
2017 3.3% 3.7% -0.4
2016 6.3% 7.1% -0.8
2015 11.1% 15.6% -4.5
2014 7.5% 7.8% -0.3
2013 7.1% 6.8% +0.3

Data source: OECD | Available from 1997