Food inflation

Rwanda

What's included in food?

Food CPI - broader than COICOP CP01 (World Bank category)

Historical trend

Comparison between food inflation (dark line) and overall inflation (light line). Data available from 2005.

Recent years

Year Food Overall Difference
2025 3.0% 4.8% -1.8
2024 -2.5% 1.8% -4.3
2023 37.5% 20.4% +17.1
2022 29.4% 17.7% +11.7
2021 -4.0% -0.3% -3.7
2020 15.8% 9.9% +5.9
2019 4.0% 3.4% +0.6
2018 -7.3% -0.3% -7.0
2017 13.2% 8.5% +4.7
2016 12.6% 7.1% +5.5

Data source: WorldBank | Available from 1997