Energy inflation

Sudan

What's included in energy?

Energy CPI - not the same as COICOP CP045 (World Bank category)

Historical trend

Comparison between energy inflation (dark line) and overall inflation (light line). Data available from 1997.

Recent years

Year Energy Overall Difference
2023 221.4% 73.4% +148.0
2022 324.3% 164.3% +160.0
2021 424.4% 359.7% +64.7
2020 133.9% 153.6% -19.7
2019 34.0% 50.4% -16.4
2018 21.0% 62.8% -41.8
2017 15.5% 32.6% -17.1
2016 16.7% 17.6% -0.9
2015 20.8% 17.3% +3.5
2014 20.3% 37.5% -17.2

Data source: WorldBank | Available from 1997