Food inflation

Sierra Leone

What's included in food?

Food CPI - broader than COICOP CP01 (World Bank category)

Historical trend

Comparison between food inflation (dark line) and overall inflation (light line). Data available from 2008.

Recent years

Year Food Overall Difference
2025 12.9% 12.6% +0.3
2024 28.9% 30.0% -1.1
2023 56.5% 47.2% +9.3
2022 30.1% 26.9% +3.2
2021 17.0% 11.8% +5.2
2020 13.8% 13.5% +0.3
2019 8.8% 14.8% -6.0
2018 17.7% 16.0% +1.7
2017 19.5% 18.3% +1.2
2016 12.5% 10.8% +1.7

Data source: WorldBank | Available from 1997