Energy inflation

Suriname

What's included in energy?

Energy CPI - not the same as COICOP CP045 (World Bank category)

Historical trend

Comparison between energy inflation (dark line) and overall inflation (light line). Data available from 2006.

Recent years

Year Energy Overall Difference
2025 43.3% 9.9% +33.4
2024 55.2% 16.8% +38.4
2023 41.6% 52.8% -11.2
2022 118.7% 53.5% +65.2
2021 54.0% 58.8% -4.8
2020 8.2% 34.7% -26.5
2019 0.6% 4.3% -3.7
2018 0.8% 6.9% -6.1
2017 1.9% 23.8% -21.9
2016 67.8% 55.2% +12.6

Data source: WorldBank | Available from 1997