Food inflation

Suriname

What's included in food?

Food CPI - broader than COICOP CP01 (World Bank category)

Historical trend

Comparison between food inflation (dark line) and overall inflation (light line). Data available from 2017.

Recent years

Year Food Overall Difference
2025 -0.1% 9.9% -10.0
2024 9.1% 16.8% -7.7
2023 58.9% 52.8% +6.1
2022 53.0% 53.5% -0.5
2021 61.2% 58.8% +2.4
2020 43.0% 34.7% +8.3
2019 5.2% 4.3% +0.9
2018 8.9% 6.9% +2.0
2017 22.4% 23.8% -1.4

Data source: WorldBank | Available from 1997