Energy inflation

South Sudan

What's included in energy?

Energy CPI - not the same as COICOP CP045 (World Bank category)

Historical trend

Comparison between energy inflation (dark line) and overall inflation (light line). Data available from 2012.

Recent years

Year Energy Overall Difference
2024 5809.7% 65.0% +5744.7
2023 2382.1% 2.7% +2379.4
2022 -4.0% -6.5% +2.5
2021 -6.0% 12.2% -18.2
2020 33.2% 32.6% +0.6
2019 138.8% 88.2% +50.6
2018 168.7% 93.3% +75.4
2017 236.7% 240.3% -3.6
2016 381.8% 351.5% +30.3
2015 32.0% 52.1% -20.1

Data source: WorldBank | Available from 1997